| Date | Team | Event | Opposition | Location | Times |
| 28 Jan | Pathways | East Pathways Training | n/a | Broughton HS, Edinburgh | 1.00-3.00 pm |
| 3 Feb | U15/Sen | Fitness | n/a | Gytes |
7.30-8.30 pm |
| 5 Feb | U17 District | Performance Day 2 | Various | Ally McCoist Centre, East Kilbride | 10.30 am-6.30 pm |
| 10 Feb | U15 Youth | Youth Cup Pool Match | Newtonhill (Aberdeen) | Aberdeen | 4.30-6.00 pm |
| 17 Feb | U15 Youth | Youth Cup Pool Match | Cumbernauld | Gytes | 7.30-9.00 pm |
| 18 Feb | U17 District | Performance Day 3 | Various | Craigholm Ctr, Glasgow | 1.30-3.15 pm |
| 21 Feb | S3 | Border League U15A semi final | tbc | Queen's Centre, Galashiels | tbc |
| 24 Feb | U15/Sen | Fitness | n/a | Gytes | 7.30-8.30 pm |
| 2 Mar | U15 Youth | Youth Cup Pool Match | Edinburgh B | Gytes | 7.30-9.00 pm |
| 7 Mar | U13 Youth | Youth Cup Pool Match | Hamilton | Uddingston | 6.00-7.30 pm |
| 9-11 Mar | U17 European Netball Championships | Kelvin Hall, Glasgow | Various | ||
| 10 Mar | Pathways | East Pathways Training | n/a | Broughton HS, Edinburgh | 1.00-3.00 pm |
| 11 Mar | U13 Youth | Youth Cup Pool Match | Broomhill | Gytes | 10.00-11.15 am |
| 11 Mar | S2 & S3 | Border League U15 Final | tbc | Gytes | 11.30-2.30 pm |
| 11 Mar | U13 Youth | Youth Cup Pool Match | West Lothian Wildcats | Gytes | 2.30-4.00 pm |
| 17 Mar | Pathways | East Pathways Training | n/a | Broughton HS, Edinburgh | 1.00-3.00 pm |
| 24 Mar | Pathways | East Pathways Training | n/a | Broughton HS, Edinburgh | 1.00-3.00 pm |
| 27 Mar | U17 Youth | Youth Cup Pool Match | East Kilbride | Ally McCoist, East Kilbride | 7.00-8.30 pm |
| 31 Mar | U17 District | Inter-District Championships | Districts | Bell's Centre, Perth | 9.00-4.00 pm |
| 19 & 20 April | Scottish Schools Cup Finals: 2 days | tbc | Ravenscraig, Motherwell | tbc | |
| 21 Apr | Pathways | East Pathways Training | n/a | Broughton HS, Edinburgh | 1.00-3.00 pm |
| 28 Apr | Pathways | East Pathways Training | n/a | Broughton HS, Edinburgh | 1.00-3.00 pm |
| 12 May | Pathways | East Pathways Training | n/a | Broughton HS, Edinburgh | 1.00-3.00 pm |
| 19 May | Pathways | East Pathways Training | n/a | Broughton HS, Edinburgh | 1.00-3.00 pm |
| 26 May | Pathways | East Pathways Training | n/a | Broughton HS, Edinburgh | 1.00-3.00 pm |
| 9 June | Pathways | East Pathways Training | n/a | Broughton HS, Edinburgh | 1.00-3.00 pm |
| 16 June | Pathways | East Pathways Training | n/a | Broughton HS, Edinburgh | 1.00-3.00 pm |
Please note date change